cbr250r
ENGINE
Engine Type | 249.6cc liquid-cooled single-cylinder four-stroke |
---|---|
Bore And Stroke | 76mm x 55mm |
Induction | PGM-Fi, 38mm throttle body |
Ignition | Computer-controlled digital transistorized with electronic advance |
Compression Ratio | 10.7:1 |
Valve Train | DOHC; four valves per cylinder |
DRIVE TRAIN
Transmission | Six-speed |
---|
CHASSIS / SUSPENSION / BRAKES
Front Suspension | 37mm fork; 4.65 inches travel |
---|---|
Rear Suspension | Pro-Link single shock with five positions of spring preload adjustability; 4.07 inches travel |
Front Brake | Single 296mm disc |
Rear Brake | Single 220mm disc |
Front Tire | 110/70-17 radial |
Rear Tire | 140/70-17 radial |
DIMENSIONS
Rake | 25.0 degrees |
---|---|
Trail | 98.6mm (3.9 inches) |
Wheelbase | 53.9 inches |
Seat Height | 30.5 inches |
Curb Weight | 357 pounds. Includes all standard equipment, required fluids and full tank of fuel-ready to ride. |
Fuel Capacity | 3.4 gallons |
Miles Per Gallon | 77 MPG - Honda's fuel economy estimates are based on EPA exhaust emission measurement test procedures and are intended for comparison purposes only. Your actual mileage will vary depending on how you ride, how you maintain your vehicle, weather, road conditions, tire pressure, installation of accessories, cargo, rider and passenger weight, and other factors. |
OTHER
Model Id | CBR250R |
---|---|
Emissions | Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. |
Available Colors | Black, Red, Pearl White/Blue/Red, Blue/Orange/White/Red |
Note | Specifications subject to change without notice. |
No comments:
Post a Comment